Temperature Chamber GT-7001-HC
Model | GT-7001-H | GT-7001-C3 | GT-7001-C6 | GT-7001-HC3 | GT-7001-HC6 | GT-7001-HD8 |
---|---|---|---|---|---|---|
Temp. control | Balancing system with P.I.D control | |||||
Temp. controller | Controller (man-machiner interface be optinal) | |||||
Temp. range | RT~250℃ | -30℃~RT | -60℃~RT | -30℃~150℃ / -30℃~250℃ (optinal) | -60℃~150℃ / -60℃~250℃ (optinal) | -80℃~250℃ (optinal) |
Temp. accuracy | ±1℃ | |||||
Heating speed | RT~250℃≦40min | -30℃~RT≦30min | -60℃~RT≦30min | RT~150℃≦30min / RT~250℃≦35min | RT~150℃≦30min / RT~250℃≦35min | RT~250℃≦35min |
Cooling speed | / | RT~-30℃≦50min | RT~-60℃≦60min | RT~-30℃≦50min | RT~-60℃≦60min | RT~-80℃≦20min |
Heating mode | Hot wing cycle | |||||
Refrigeration system | / | Single stage, hermetic compressor | Hermetic compressor, cascade refrigeration system | Single stage, hermetic compressor | Hermetic compressor, cascade refrigeration system | Liquid nitrogen refrigeration system |
Refrigerant | — | With environemental protection | ||||
Inner chamber/grips | Stainless steel | |||||
Effective stroke (include RA-4-1 grips) | 310mm (or customization) | |||||
Elongation meter | U33LA as optinal | |||||
Interior dimension(W×D×H) | 22 × 28 × 60 cm | |||||
dimension (W×D×H) | 55 × 225 × 170 cm | |||||
Power | 1∮, AC220V, 15A or specified by user | 1∮, AC220V, 18A or specified by user | 1∮, AC220V, 25A or specified by user | 1∮ , AC200V, 18A or specified by user 50Hz/60Hz | 1∮ , AC220V, 25A or specified by user 50Hz/60Hz | 1∮ , AC220V, 15A or specified by user 50Hz/60Hz |
- The accessories such as the different grips, elongation measuring-devices… etc. are equipped according to the requirements specified in the contract; our sales representative will also give the proper suggestions to our customer beforehand.
* Specification and content are subjected to change without notice.