Compressive Strength Tester GT-7001-B
apacity(optional) | 2000 kN | 1500 kN | 1000 kN | 500 kN | |
---|---|---|---|---|---|
Standard Device | By Micro-Computer digital screen | ||||
Resolution | 1/50,000 | ||||
Test Space(H×D) | 340×350 mm | 340×270 mm | |||
Upper Die Diameter | Ø165 mm | ||||
Hydraulic Stroke | 50 mm | ||||
Pressure Speed | 1~35 mm/min | ||||
Speed-adjusting Mode | Pressure speed,manual adjustable | ||||
Dimension(W×D×H) | Main Unit | 48×44×133 cm | 42×50×127 cm | 65×54×154 cm | 70×51×186 cm |
Control Unit | 119×69×145 cm | ||||
Power | 3∮,220V,20A | 3∮,220V,15A | 3∮,220V,12A |
* Specification and content are subjected to change without notice.