Static Hydraulic Universal Testing Machine UN-7001-LC
Model | UN-7001-LC200 | UN-7001-LC100 | UN-7001-LC50 | UN-7001-LC30 | UN-7001-LC20 | UN-7001-LC10 | ||
---|---|---|---|---|---|---|---|---|
Capacity | 200tf | 100tf | 50tf | 30tf | 20tf | 10tf | ||
Speed(without loading) | 1~65 | 1~70 | 1~70 | 1~90 | 1~90 | 1~90 | ||
Display Method | By Computer | |||||||
Load Range | Rangeless(full scales at the same amplification) | |||||||
Load Resolution | 1/500000 | |||||||
Accuracy | ±1% | |||||||
Driving Method | Hydraulic System | |||||||
Tensile | Max.Space(1) | 620 | 620 | 600 | 540 | 540 | 540 | |
Grips for Rod(rod dia.) | 12~85 | 13~75 | 12~50 | 10~40 | 10~40 | 10~40 | ||
Grips for Plate | 85×110 | 70×90 | 50×80 | 40×60 | 40×60 | 40×60 | ||
Compression | Effective Space(2) | 850 | 740 | 700 | 640 | 640 | 640 | |
Diameter of Compression Plate | 200 | 160 | 120 | 100 | 100 | 100 | ||
Transverse | Effective Space(3) | 330 | 330 | 450 | 380 | 380 | 380 | |
Bending jig | Max.Space between two fulcrums | 790 | 340 | 390 | 390 | 390 | 390 | |
Fulcrum Size (dia×width) | 30×210 | 30×145 | 30×145 | 30×145 | 30×145 | 30×145 | ||
Punch | Radius of Punch | R35 | R22 | R22 | R16 | R16 | R16 | |
Punch Width | 200 | 160 | 120 | 100 | 100 | 100 | ||
Ram Stroke | 230 | 220 | 220 | 200 | 200 | 200 | ||
Number of pillars | 6 | 6 | 6 | 6 | 6 | 6 | ||
Effective Space Between two Columns | 630 | 450 | 450 | 410 | 410 | 410 | ||
Crosshead drive system | Hydraulic based | |||||||
Crosshead Speed(Up/Down) | 300+/-10% | |||||||
Dimension(W×D×H) | Main Unit(mm) | 1320X1080X3150 | 1060X830X2500 | 950X750X2150 | 850X660X1950 | 850X660X1950 | 850X660X1950 | |
Control Uni(mm)t | 1270X760X990 | 1270X760X990 | 1270X760X990 | 1270X760X990 | 1270X760X990 | 1270X760X990 | ||
Standard accessories | Plate and rod grips | |||||||
Optional accessories | Bending jig , Compression platens |
* Specification and content are subjected to change without notice.