Horizontal Universal Testing Machine GT-7001-ASU
Capacity(optional) | 200kN | 300kN | 500kN | 1000kN | 2000kN | |
---|---|---|---|---|---|---|
Unit(Swithable) | kgf,N,lbf,kN,kPa,Mpa | |||||
Display Method | By Computer | |||||
Load Range | Rangeless(full scales at the same amplification) | |||||
Load resolution | 1/500,000 | |||||
Load Accuracy | ±1% | |||||
Test Speed | 1~50mm/min | |||||
Driving Method | Servo Hydraulic Control System | |||||
Rail Width | 500mm | |||||
Hydraulic Stroke | 700mm(Customized available) | |||||
Max. Grips Distance | 5m(Customized available) | |||||
Dimension(W×D×H) | Main Unit | 1046×113×101cm | 1046×113×101cm | 2141×113×101cm | 2961×249×220cm | 507×150×83cm |
Control Unit | 119×69×145cm | |||||
Weight(approx.) | 4200kg | |||||
Power | 2000kN:3∮,220V,32A1000kN:3∮,220V,12A500kN,300kN,200kN:3∮,220V,8A |
Note:The volume and weight will change with the variables of the capacity or the maximum distance the grips.
* Specification and content are subjected to change without notice.