Open Crosshead Servo Control Universal Testing Machine GT-7001-LACU
Model | GT-7001-LACU 100 | GT-7001-LACU 50 | GT-7001-LACU 30 | GT-7001-LACU 20 | GT-7001-LACU 10 | ||
---|---|---|---|---|---|---|---|
Capacity | 1000kN | 500kN | 300kN | 200kN | 100kN | ||
Speed(without loading) | 0~70mm/min | 0~90mm/min | |||||
Display Method | By Computer | ||||||
Load Range | Rangeless(full scales at the same amplification) | ||||||
Load resolution | 1/500,000 | ||||||
Load Accuracy | ±1% | ||||||
Driving Method | Hydraulic System | ||||||
Tensile | Max.Space(1) | 660mm | 500mm | 495mm | |||
Grips for Rod(rod dia.) | Ø13~Ø75mm | Ø12~Ø50mm | Ø10~Ø40mm | ||||
Grips for Plate | 70×90mm | 50×80mm | 40×60mm | ||||
Compression | Effective Space(2) | 790mm | 640mm | ||||
Diameter of Compression Plate | Ø160mm | Ø120mm | Ø100mm | ||||
Bending | Effective Space(3) | 365mm | 390mm | 380mm | |||
Bending jig | Max.Space between two fulcrums | 340mm | 390mm | ||||
Fulcrum Size (dia×width) | Ø30×145mm | ||||||
Punch | Radius of Punch | R22mm | R16mm | ||||
Punch Width | 160mm | 120mm | 100mm | ||||
Ram Stroke | 230mm | 220mm | 220mm | ||||
Speed-adjusting Mode | Manual adjustable | ||||||
Effective Space Between two Columns | 650mm | 495mm | 500mm | ||||
Crosshead Driven by | Hydraulic System | ||||||
Crosshead Speed(Up/Down)(approx.) | 200mm/min | ||||||
Dimension(W×D×H) | Main Unit | 116×68×281cm | 126×90×275cm | 96×60×226cm | |||
Control Unit | 119×69×145cm | 109×65×116cm | 119×69×145cm | ||||
Weight(approx.) | Main Unit | 3630kg | 2600kg | 1470kg | |||
Control Unit | 255kg | ||||||
Power | 3∮,220V,20A;3∮,380V,14A | 3∮,220V,13A;3∮,380V,10A |
Note:(1) excluding the ram stroke;(2),(3) includes the installed compression plate and the ram stroke.
* Specification and content are subjected to change without notice.