Micro-Computer Temperature & Humidity Tester GT-7005-C
Model | GT-7005-C7S | GT-7005-C7M | GT-7005-C7L | GT-7005-C7X | GT-7005-C4S | GT-7005-C4M |
---|---|---|---|---|---|---|
Temp. range | -70~100 °C (-70~+150°C optional) | -40~100 °C(-40℃~+150℃ optional) | ||||
Temp. display resolution | 0.01°C | |||||
Temp. fluctuation | ±0.3°C | |||||
Temp. accuracy | 100°C within : ±1.0°C; 150°C within : ±1.5°C (150°C optional) |
|||||
Temp. uniformity | 100°C within : 1.0°C 150°C within : 1.5°C(150°C optional) |
|||||
Humidity range | 15%RH~98%RH (10%RH~98%RH optional) |
|||||
Humidity display resolution | 0.1%RH | |||||
Humidity accuracy | ±2.0%RH | |||||
Humidity uniformity | 3.0%RH | |||||
Heating up time | -70℃~+100℃ within 45min -40℃~+150℃ within 55min (150°C optional) |
-40℃~+100℃ within 35min -40℃~+150℃ within 45min (150°C optional) |
||||
Cooling down time (ambient temp. below 26°C w/o load) | 20~-70 °C within 90 min | 20~-40 °C within 60 min | ||||
Communication Interface | RJ45 / >100mm(optional) | |||||
Interior dimensions (W × D × H)cm | 50×50×60 | 50×60×75 | 80×60×85 | 100×80×100 | 50×50×60 | 50×60×75 |
Dimension(W×D×H) | 100×100×150 | 100×118×165 | 130×118×180 | 160×135×195 | 100×100×150 | 100×118×165 |
Weight | — | 410 kg | 447 kg | 780 kg | 314 kg | 374 kg |
Power | 1∮ AC220V 50Hz/60Hz( or specify) |
Model | GT-7005-C4L | GT-7005-C4X | GT-7005-C2X | GT-7005-C2L | GT-7005-C2M | GT-7005-C2S |
---|---|---|---|---|---|---|
Temp. range | -40~100 °C(-40℃~+150℃ optional) | -20~100 °C (-20℃~+150°C optional) | ||||
Temp. display resolution | 0.01°C | |||||
Temp. fluctuation | ±0.3°C | |||||
Temp. accuracy | 100°C within : ±1.0°C; 150°C within : ±1.5°C (150°C optional) |
|||||
Temp. uniformity | 100°C within : 1.0°C 150°C within : 1.5°C(150°C optional) |
|||||
Humidity range | 15%RH~98%RH (10%RH~98%RH optional) |
|||||
Humidity display resolution | 0.1%RH | |||||
Humidity accuracy | ±2.0%RH | |||||
Humidity uniformity | 3.0%RH | |||||
Heating up time | -40℃~+100℃ within 35min -40℃~+150℃ within 45min (150°C optional) |
-20℃~+100℃ within 25min -20℃~+150℃ within 25min (150°C optional) |
||||
Cooling down time (ambient temp. below 26°C w/o load) | 20~-40 °C within 60 min | 20~-40 °C within 80 min | 20~-20 °C within 50 min | |||
Communication Interface | RJ45 / >100mm(optional) | |||||
Interior dimensions (W × D × H)cm | 80×60×85 | 100×80×100 | 100×80×100 | 80×60×85 | 50×60×75 | 50×50×60 |
Dimension(W×D×H) | 130×118×180 | 160×135×195 | 160×135×195 | 130×118×180 | 100×118×165 | 100×100×150 |
Weight | 448 kg | 585 kg | 547 kg | 405 kg | 355 kg | 316 kg |
Power | 1∮ AC220V 50Hz/60Hz( or specify) |
* Specification and content are subjected to change without notice.