Servo Control System Universal Testing Machine AI-7000-MU1
| Model | AI-7000-MU1 | |
|---|---|---|
| Capacity (optional) | 10 kN, 20 kN | |
| Unit (Switchable) | kgf, lbf, N, kN, kPa, MPa | |
| Load Resolution | 1/500,000 | |
| Load Accuracy | ±0.5% | |
| Load Range | Rangeless (full scales at the same amplification) | |
| Stroke (exclude the grips) | 1100 mm | |
| Effective width | 410 mm | |
| Test Speed | 0.001~1000 mm/min or 0.001~1500 mm/min selectable | |
| Speed Accuracy | ±0.5% | |
| Stroke Resolution | 0.00004 mm | |
| Sample Rate | 200 times/sec | |
| Communication Interface | RJ45 | |
| Motor | AC servo motor | |
| Dimension (W×D×H) | Main Unit (Height exclusive of footpad) | 75×78×235 cm |
| Computer / Desk | 109×65×116 cm | |
| Weight (approx.) | Main Unit | 223 kg |
| Computer / Desk | 50 kg | |
| Power | 1∮, 220V, 15A, 50Hz/60Hz or specified by user | |
- The accessories such as the different grips, elongation measuring-devices… etc. are equipped according to the requirements specified in the contract; our sales representative will also give the proper suggestions to our customer beforehand.
* Specification and content are subjected to change without notice.



