Polymer PVT tester PVT-6000
Model | PVT-6000L | PVT-6000H |
---|---|---|
Temp. range | 200 bar to 1200 bar (optional:2500 bar) | 200 bar to 2500 bar |
Test method | Isobaric / Isothermal | |
Temp. range | Ambient temp. +10°C~300°C | Ambient temp. +10°C~400°C |
Temp. accuracy | <±0.3°C | |
Temp. resolution | 0.1°C | |
Temp. controller | PID | |
Barrel diameter | 7.8 mm | |
Piston diameter | 7.76 mm | 7.8 mm |
Barrel test distance | 10~23 mm | |
Cooling method | Airflow cooling | |
Pressure accuracy | ±2% | |
Pressure controller | PID | |
Load detector | Load cell | |
Load resolution | 1/30,000 | |
Load accuracy | 0.0025 | |
Displacement detector | Linear encoder system | |
Displacement resolution | 5μm | |
Power | 1∮,AC 220V,10A( or specify) |
* Specification and content are subjected to change without notice.