Air To Air Thermal Shock Chamber GT-CHT
Model | GT-CHT-3A1 | GT-CHT-3A2 | GT-CHT-3A3 | GT-CHT-3A4 | GT-CHT-3B1 | |
---|---|---|---|---|---|---|
System | Balanced Temperature control system | |||||
Msx. Load Power | 15KVA | 30KVA | 40KVA | 50KVA | 20KVA | |
Temp. Range | Test Chamber | -40°C~150°C within5 min | -55°C~150°C within5 min | |||
Low Temp Chamber | -55°C~-10°C | -65°C~-10°C | ||||
Heat Temp Chamber | Room temp. ~200°C | |||||
Heating up time | Room temp. ~200°C within 25 min | |||||
Cooling down time | Room temp. ~-65°C within 70 min | |||||
Temp. Fluctuation | ±1.0°C | |||||
Temp. Uniformity | 2.0°C | |||||
Temp. Tolerance | ±3.0°C | |||||
Interior Dimensions (W×H ×D) cm | 45×40×40 | 60×50×50 | 70×60×60 | 80×80×75 | 45×40×40 | |
Interior Material | Frosty stainless steel | |||||
Exterior Material | Stainless steel baking finsh | |||||
Insulation | Glass wool/Rigid polyurethane foam | |||||
Refrigeration System | Water-cooled hermetic sealed compressor and cascade refigeration system | |||||
Safety Devices | Refrigerator over loadrelay,High and Low pressure switch, leakage bread,Overhe at protevto, Protecto relay, Protection fuse, Air circlator protector, Alarm | |||||
Dimensions (W×H ×D) cm | 148×203×205 | 163×223×215 | 173×243×235 | 190×250×236 | 148×203×205 | |
Spceimen Loading Weight (kg) | 5 | 5 | 10 | 15 | 5 | |
Power | 3∮,AC380V±10﹪,50/60Hz(Specified by user) |
Model | GT-CHT-3B2 | GT-CHT-3C1 | GT-CHT-3C2 | GT-CHT-3C3 | GT-CHT-3C4 | |
---|---|---|---|---|---|---|
System | Balanced Temperature control system | |||||
Msx. Load Power | 38KVA | 27KVA | 45KVA | 50KVA | 58KVA | |
Temp. Range | Test Chamber | -55°C~150°C within5 min | -65°C~150°C within5 min | -60°C~150°C within5 min | ||
Low Temp Chamber | -65°C~-10°C | -75°C~-10°C | ||||
Heat Temp Chamber | Room temp. ~200°C | |||||
Heating up time | Room temp. ~200°C within 25 min | |||||
Cooling down time | Room temp. ~-65°C within 70 min | Room temp. ~-75°C within 75 min | ||||
Temp. Fluctuation | ±1.0°C | |||||
Temp. Uniformity | 2.0°C | |||||
Temp. Tolerance | ±3.0°C | |||||
Interior Dimensions (W×H ×D) cm | 60×50×50 | 45×40×40 | 50×50×40 | 60×50×50 | 100×100×100 | |
Interior Material | Frosty stainless steel | |||||
Exterior Material | Stainless steel baking finsh | |||||
Insulation | Glass wool/Rigid polyurethane foam | |||||
Refrigeration System | Water-cooled hermetic sealed compressor and cascade refigeration system | |||||
Safety Devices | Refrigerator over loadrelay,High and Low pressure switch, leakage bread,Overhe at protevto, Protecto relay, Protection fuse, Air circlator protector, Alarm | |||||
Dimensions (W×H ×D) cm | 163×215×223 | 148×205×203 | 153×210×203 | 163×215×223 | 210×256×275 | |
Spceimen Loading Weight (kg) | 5 | 2.5 | 5 | 10 | 15 | |
Power | 3∮,AC380V±10﹪,50/60Hz(Specified by user) |
* Specification and content are subjected to change without notice.