Charpy Impact Tester GT-7052-H30
apacity | 30kg-m or 300J |
---|---|
Ascending angle | 146° |
Accuracy | 0.05° |
Striker weight | 22kg |
Distance from striking center | 750mm |
Axis height | 1100mm |
Angle detection | High-precision decoder, 1800P/r |
Releasing device | Motor linkage |
Braking device | Step motor driven slipway system or cylinder system |
Controller and controlling method | PLC and color Touch screen |
Elevating device | Braking motor together with reducer with high gear ratio |
Exterior dimensions | 208×77×193cmmm(W×D×H) |
Power | 1∮,AC220V,50/60Hz(Specified by user) |
* Specification and content are subjected to change without notice.