Computer Universal Testing Machine GT-7001-LCU
Model | GT-7001-LCU 200 | GT-7001-LCU 100 | GT-7001-LCU 50 | GT-7001-LCU 30 | GT-7001-LCU 20 | GT-7001-LCU 10 | ||
---|---|---|---|---|---|---|---|---|
Capacity | 2000kN | 1000kN | 500kN | 300kN | 200kN | 100kN | ||
Speed(without loading) | 0.01~65mm/min | 0.01~70mm/min | 0.01~90mm/min | |||||
Display Method | By Computer | |||||||
Load Range | Rangeless(full scales at the same amplification) | |||||||
Load resolution | 1/500,000 | |||||||
Load Accuracy | ±1% | |||||||
Driving Method | Hydraulic System | |||||||
Tensile | Max.Space(1) | 500mm | 550mm | 420mm | 460mm | |||
Grips for Rod(rod dia.) | Ø12~Ø85mm | Ø13~Ø75mm | Ø12~Ø50mm | Ø10~Ø40mm | ||||
Grips for Plate | 85×110mm | 70×90mm | 50×80mm | 40×60mm | ||||
Compreesion | Effective Space(2) | 700mm | 650mm | 540mm | ||||
Diameter of Compression Plate | Ø200mm | Ø160mm | Ø120mm | Ø100mm | ||||
Bending | Effective Space(3) | 245mm | 225mm | 290mm | 280mm | |||
Bending Jig | Max.Space between two fulcrums | 790mm | 340mm | 390mm | ||||
Fulcrum Size (dia×width) | Ø30×210mm | Ø30×145mm | ||||||
Punch | Radius of Punch | R35mm | R22mm | R16mm | ||||
Punch Width | 200mm | 160mm | 120mm | 100mm | ||||
Ram Stroke | 230mm | 230mm | 220mm | |||||
Effective space between two columns | 730mm | 650mm | 495mm | 500mm | ||||
Crosshead Speed(Up/Down)(approx.)mm/min | 170±10% | 200±10% | 250±10% | 30±10% | ||||
Dimension(W×D×H) | Main Unit(cm) | 148x135x321cm | 116x68x233cm | 96x63x211cm | 107x73x194cm | 123x82x181cm | ||
Control Unit(cm) | 119x69x145cm | |||||||
Weight(approx.) | Main Unit | 7715kg | 3250kg | 2405kg | 1270kg | |||
Control Unit | 255kg | |||||||
Power | 3∮,220V,30A3∮,380V,20A | 3∮,220V,20A3∮,380V,14A | 3∮,220V,13A3∮,380V,10A |
Note:(1) excluding the ram stroke;(2),(3) includes the installed compression plate and the ram stroke.
* Specification and content are subjected to change without notice.