Walk-In Type Temperature & Humidity Chamber GT-BR
Model | GT-BR-A1 | GT-BR-A2 | GT-BR-A4 | GT-BR-B1 | GT-BR-B2 | GT-BR-B4 | GT-BR-C1 | GT-BR-C2 | GT-BR-C4 | GT-BR-D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Temp. and Humid Coutrol | Balanced Temperature & Humidity control system | ||||||||||
Temp. Range | High Temp. | 80°C | |||||||||
Heating rate(R.T~H.T 80°C)min | 70°C | ||||||||||
Low Temp. | -10°C | -20°C | -40°C | -10°C | -20°C | -40°C | -10°C | -20°C | -40°C | -10°C | |
Low temperature rate(R.T~H.T 80°C)min | 60 | 80 | 120 | 60 | 80 | 120 | 60 | 80 | 120 | 60 | |
Humid Range | 20~95%RH | ||||||||||
Temp. Fluctuation | ±0.5°C | ||||||||||
Temp. Tolerance | ±1.5°C | ||||||||||
Temp. Uniformity | 2.0°C | ||||||||||
Humid Stability | ± 2.5%RH | ||||||||||
Humid Tolerance | ± 2.5%RH | ||||||||||
Humid Uniformity | 3%RH | ||||||||||
Interior Dimensions (W×D ×H) | 210×205×210 | 210×205×210 | 210×205×210 | 300×205×210 | 300×205×210 | 300×205×210 | 380×205×210 | 380×205×210 | 380×205×210 | 400×300×210 | |
Exterior Dimensions(W×D ×H) | 330×242×225 | 330×242×225 | 340×252×235 | 420×242×225 | 420×242×225 | 440×252×235 | 510×242×225 | 510×242×225 | 540×252×245 | 520×242×320 | |
Interior Material | Stainiess steel plate/PVC (optional) #SUS-304 | ||||||||||
Exterior Material | PVC steel baking finish | ||||||||||
Door Size (W×H) cm | Single opening door(85×180 cm) | ||||||||||
Insulation | Foaming thickness of fireproof PU is 100mm | ||||||||||
Refrigeration System | Water cooled/air cooled/cascde refrigeration system (optional) | ||||||||||
Accessories | Observation window,Cable port (50mm),Chamber lamp,Reverse Osmosis device,For Windows recorder software | ||||||||||
Power 3∮,AC380V | 40A | 45A | 50A | 55A | 60A | 65A | 60A | 70A | 85A | 95A |
* Specification and content are subjected to change without notice.