Benchtop Temperature & Humidity Tester GT-7005-T
Model | GT-7005-T | GT-7005-AT2 |
---|---|---|
Temp. range | 20°C~100°C (20°C~150°C optional) | -20°C~100°C (-25~+150°C optional) |
Humidity range | 30~95%RH | |
Temp. fluctuation | ±0.3°C | |
Temp. accuracy | ≤100°C: ±1.0°C ≤150°C: ±1.5°C |
≤100°C: ±1.0°C ≤150°C: ±1.5°C (150°C optional) |
Temp. uniformity | ≤100°C: 1.0°C ≤150°C: 1.5°C |
N/A |
Temp. display resolution | 0.01℃ | |
Humidity display resolution | 0.1%RH | |
Humidity accuracy | ±3.0%RH | ±2.0%RH |
Humidity uniformity | 3.0%RH | |
Heating up time | 20°C~100°C within 30min 20°C~150°C within 35min |
20°C~100°C within 30min 20°C~150°C within 35min (150°C optional) |
Cooling down time (ambient temp. below 26°C w/o load) | N/A | 20°C~-20°C within 60min |
Interior dimension (W×D×H) | 40×40×50 cm | 50×40×60 cm |
Dimension(W×D×H) | 95×90×90 cm | 110×95×105 cm |
Weight | 140kg | 200kg |
Power | 1∮, AC220V 50Hz/60Hz(or specify) |
* Specification and content are subjected to change without notice.