Servo Control System Tensile Strength Tester AI-1000-U
| Model | AI-1000-U | |
|---|---|---|
| Capacity (optional) | 100N | |
| control system | Servo motor with computer system | |
| Load Resolution | 1/500,000 | |
| Load Accuracy | ±0.5% | |
| Load Range | Rangeless (full scales at the same amplification) | |
| Stroke (exclude the grips) | 500 mm | |
| Communication Interface | RJ45 | |
| Test Speed | 0.001~500 mm/min | |
| Speed Accuracy | ±0.5% | |
| Stroke Resolution | 0.00004 mm | |
| Computure Acquisition Frequencye | 200 times/sec | |
| Dimension (W×D×H) | Main Unit | 35 × 40 × 105 cm |
| Weight (approx.) | Main Unit | 50 kg( exclude the grips) |
| Power | 1∮, 220V,50Hz or specified by user | |
* Specification and content are subjected to change without notice.



