Compressive Strength Tester GT-7001-BSU
Capacity(optional) | 2000 kN | 1500 kN | 1000 kN | 500 kN | |
---|---|---|---|---|---|
Standard Device | Servo Control System and Computer System | ||||
Load Range | Rangeless(full scales at the same amplification) | ||||
Resolution | 1/500,000 | ||||
Test Space(H×D) | 340×350 mm | 340×270 mm | |||
Upper Die Diameter | Ø165 mm | ||||
Hydraulic Stroke | 50 mm | ||||
Speed-adjusting Mode | Pressure speed,adjustable electrically | ||||
Pressure Speed | 0.01~35 mm/min | ||||
Dimension(W×D×H) | Main Unit | 89×56×167 cm | 55×46×120 cm | 65×54×154 cm | 70×51×186 cm |
Control Unit | 119×69×145 cm | ||||
Power | 3∮,220V,20A | 3∮,220V,15A | 3∮,220V,12A |
* Specification and content are subjected to change without notice.