Servo Control System Universal Testing Machine AI-7000-LAU
Model | AI-7000-LAU5 | AI-7000-LAU10 | AI-7000-LAU20 | AI-7000-LAU30 | AI-7000-LAU50 | AI-7000-LAU100 | |
---|---|---|---|---|---|---|---|
Capacity (optional) | 50kN | 100kN | 200kN | 300kN | 500kN | 1000kN | |
Unit (Switchable) | kgf, lbf, N, kN, kPa, Mpa | ||||||
Load Resolution | 1/500,000 | ||||||
Load Accuracy | ±0.5% | ||||||
Load Range | Rangeless (full scales at the same ampification) | ||||||
Stroke (exclude the grips) | 1050 mm | 1280 mm | |||||
Effective width | 570 mm | 730 mm | |||||
Test Speed | 0.0001~500 mm/min Selectable | 0.001~250 mm/min Selectable | 0.001~200 mm/min Selectable | ||||
Speed Accuracy | ±0.5% | ||||||
Stroke Resolution | 0.00003mm | ||||||
Computure Acquisition Frequency | 200 times/sec (or 500 times/sec) | ||||||
Communication Interface | RJ45 | ||||||
Motor | AC servo motor | ||||||
Dimension (W×D×H) | Main Unit | 114 × 70 × 214 cm | 114 × 70 × 210 cm | 126 × 80 × 222 cm | 126 × 85 × 247 cm | 126 × 90 × 275 cm | 142 × 110 × 320 cm |
Computer / Desk | 109 × 65 × 116 cm | ||||||
Weigth (approx.) | Main Unit | 717kg (excluding control cabinet and grips) | 717kg (excluding control cabinet and grips) | 1050kg (excluding control cabinet and grips) | 1230kg (excluding control cabinet and grips) | 1750kg (excluding control cabinet and grips) | 2500kg (exclude the grips) |
Computer / Desk | 102 kg | ||||||
Power | 3∮, 220V, 20A / 3∮, 380V, 15A (or specified by user) 50Hz/60Hz | 3∮, 220V, 25A / 3∮, 380V, 20A (or specified by user) 50Hz/60Hz |
- The accessories such as the different grips, elongation measuring-devices… etc. are equipped according to the requirements specified in the contract; our sales representative will also give the proper suggestions to our customer beforehand.
* Specification and content are subjected to change without notice.