Servo Control Container Compression Tester GT-7001-DSU
Capacity(optional) | 20,50,100 kN | |
---|---|---|
Unit(Switchable) | Kgf,lbf,N,kN,kPa,Mpa | |
Load resolution | 1/500,000 | |
Load accuracy | ±0.5% | |
Test space(L × W × H) | 1200 × 1200 × 1000mm or specified | |
Display method | U70 Dedicated software | |
Speed of compression | 0.001~200mm/minadjustable | |
Speed accuracy | ±0.5% | |
Motor | AC Servo motor | |
Dimension (W×D×H) | Main Unit | 196×120×199 cm |
Computer/Desk | 109× 65 × 116 cm | |
Weight(approx.) | Main Unit | 1240kg |
Computer/Desk | 60kg | |
Power | 3∮, AC220V,50/60HZ,15A/3∮,AC 380V,50/60HZ,12A(specified by user) |
* Specification and content are subjected to change without notice.