Paper Moisture Tester HK-300
“”””””
| Model | HK-300 (HK-300-1/-2/-3) | |
|---|---|---|
| Measuring Method | Electrical Resistance Method | |
| Standard Method | JIS P8127(Copy Paper, Cardboard) | |
| Measuring Range | Grip Sensor | Grip Sensor: Copy Paper 4-15% Cardboard 6-20% |
| Conductive rubber sensor | Copy Paper 4-25% Linerboard 6-23% Kraft paper 5-24% |
|
| Constant pressure sensor | Copy Paper 2~10% Linerboard 5~15% Kraft paper 2~10% |
|
| Measuring precision | Standard Error 0.4%(at 15% Moisture Or Less) | |
| Display Format | Digital (LCD ,Min Displayed Unit 0.1%) | |
| Dimension(W×D×H) | 110x210x50 mm | |
| Weight | 0.5 kg | |
| Power | 1.5V x 6 (approx 0.45W) | |
| options | printer VZ-330,printer cable VZC-26 | |
* Specification and content are subjected to change without notice.



