Micro-Computer Container Compression Tester GT-7001-D
Capacity | 2000 / 5000 kgf | |
---|---|---|
Unit | Kgf、Nf、gf、Ton、gf、Lbf、KNf for selection | |
Resolution | 1/50,000 | |
Load Accuracy | ±0.5% | |
Test space(WxDxH) | 1200x1200x 1000 mm(can designed according to the requirements of customers) | |
Compression velocity | Variable | |
Dimension(approx.) | Main unit | 1530x1250x2050 mm |
Control unit | 114x69x 134 cm | |
Weight(approx.) | Main unit | 1050 kg |
Control unit | 240 kg | |
Power | 3∮ 380V (or specified by user) |
* Specification and content are subjected to change without notice.