Anti-Static Electrical Instrument GT-3453
Display | LCD with back lighting and bar-graph indicator |
---|---|
Response time | 0.6second |
Functions | Live circuit indicator, automatic electric discharge, automatic DC/AC detection |
Dimensions (W×D×H) | 190×200×170(mm) |
Rated output voltage (DC) | 50 V | 125 V | 250 V | 500 V | 1,000 V |
---|---|---|---|---|---|
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2,000 MΩ | 4,000 MΩ |
Center scale reading | 2 MΩ | 5 MΩ | 10 MΩ | 50 MΩ | 100 MΩ |
1st effective measuring range [MΩ] | 0.200 to 10.00 | 0.200 to 25.0 | 0.200 to 50.0 | 0.200 to 500 | 0.200 to 1,000 |
Accuracy | ±4% rdg. | ||||
2nd effective measuring range [MΩ] | 10.1 to 100.0 | 25.1 to 250 | 50.1 to 500 | 501 to 2,000 | 1,010 to 4,000 |
Accuracy | ±8% rdg. | ||||
Other measuring range [MΩ] | 0 to 0.199 | ||||
Accuracy | ±2% rdg. ±6 dgt. | ||||
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | AC 600V 10s | AC 1200V 10s |
* Specification and content are subjected to change without notice.