Electronic Densimeter MDS-300
Functions | EW-300SG | MD-300S | MDS-300 | SD-200L | MDS-3000 |
---|---|---|---|---|---|
Density Resolution (g/cm3) | 0.01 | 0.001 | 0.001(0.0001) | 0.0001 | 0.01(0.001) |
Volume Display (cm3) | 0.01 | 0.001 | 0.001 | 0.0001 | 0.001 |
Scale Capacity (g) | 0.01~300 | 0.01~300 | 0.001 (0.0001)~300 | 0.0001~200 | 0.01 (0.001)~3000 |
Repeatability (g/cm3) | ±0.01 | ±0.001 | ±0.001 | ±0.0001 | ±0.01 |
Necessary weight against density | |||||
Measurable Density (g/cm3) | 0.01~ | 0.001~ | 0.001~ | 0.0001~ | 0.01~ |
Measurable Maximum Size (mm) | (D)100x(W)70x(H)25 | (D)120x(W)70x(H)30 | (D)100x(W)70x(H)25 | (D)120x(W)70x(H)30 | (D)120x(W)100x(H)35 |
Necessary Amount of Liquid (cc) | – | 50 | 50 | 50 | 50 |
Measuring Method | Conform to Pycnometer and Hydrostatic Method | ||||
Adaptable Standards | JIS K6268A, JIS K6350 (rubber), JIS K7112 (plastic) etc/USA ASTM D297-93-16 (rubber), D797-00 (plastic) etc/JIS, UL, ISO standard etc | ||||
Power Source (International) | AC100 ~ AC240V | ||||
Dimensions (kg/mm) | 1.6/(D)218x(W)190x(H)170 | 1.54/(D)218x(W)190x(H)170 | 2.8/(D)260x(W)190x(H)200 | 5.8/(D)319x(W)213x(H)301 | 4.2/(D)260x(W)240x(H)240 |
* Specification and content are subjected to change without notice.