Sample Buffing Machine GT-7015
Referenced standard | Electrician standard-UL 1581 specification | Rubber standard |
---|---|---|
Wheel speed | 2500~3500 r.p.m | 1420~1840r.p.m(50/60HZ) |
Area of test table | 300 x 67mm | |
Horizontal stroke (adjustable) | 0 ~ 210 mm | |
Vertical stroke (adjustable) | 0 ~ 29 mm | |
Level stroke (adjustable) | 0 ~ 18 mm | |
Grain of grinding wheel | 36#,38mm×6″ | |
Dimension (W×D×H) | 53×56×31 cm | |
Weight (approx.) | 60 kg | |
Power | 1∮, AC220V,50/60Hz,3A(Specified by user) |
* Specification and content are subjected to change without notice.