Hydraulic Molding Press GT-7014-H
Model | GT-7014-H30 | GT-7014-H50 | GT-7014-H100 |
---|---|---|---|
Capacity | 30 ton | 50 ton | 100 ton |
Load minimum reading | 0.1 ton | ||
Load deviation | ≦0.5 ton | ||
Temp. range | Ambient temp. ~300℃ | ||
Temp. deviation | ≦100℃±1.0℃ ≦200℃±2.0℃ ≦300℃±3.0℃ |
||
Heating plate size | 300 mm × 300 mm | 400 mm × 400 mm | 400 mm × 400 mm |
Display | HMI touchscreen | ||
Driving system | Hydraulic based | ||
Diameter of piston | 200 mm | 300 mm | |
Dimension(W×D×H) | 114×79×150 cm | 114×79×160 cm | |
Power | 3∮,4 wire,380V,50HZ ( or specify) |
* Specification and content are subjected to change without notice.