Rubber Self Adhesion Tester GT-7042-VA
| Operating system | Computer System |
|---|---|
| Load cell | 100N |
| Force accuracy | ±0.5% |
| Load (weight+specimen roller) | 25N (or specify) |
| Test station | 5 |
| Bonding speed | 5~30cm/min |
| Bonding time | 1~999s |
| Separating speed | 5~30cm/min |
| Software | Leader II materials testing software |
| Controller | U70 control system |
| Communication port | RJ45 |
| Dimension (approx.) | 28cm ×34cm ×53 cm (W ×D ×H) |
| Power | 1∮ AC220V 50Hz (or specify) |
* Specification and content are subjected to change without notice.



