Flexometer RHU-3000N
Chamber temp. range | Ambient temp. +10℃ to 120℃ |
---|---|
Chamber temp. accuracy | ±1.0℃ |
Chamber dimension(W×D×H) | 130mm×100mm×230mm |
Force capacity | 5KN |
Temp. measuring range (bottom of specimen) | Ambient temp. to 260℃ |
Temp. accuracy (bottom of specimen) | ±1.0℃ |
Temp. measuring range (center of specimen) | Ambient temp. to 260℃ |
Temp. accuracy (center of specimen) | ±1.0℃ |
Frequency range | 10.0Hz to 30.0Hz (adjustable) |
Frequency accuracy | ≤±0.2Hz |
Stroke range | 1.00mm to 8.00mm (adjustable) |
Standard stroke | 4.45mm, 5.71mm, 6.35mm |
Prestress on test piece | 1.00MPa±0.03MPa or 2.00MPa±0.06MPa |
Prestress loading method | Motorized based |
Size of sample | Ø17.80±0.15mm Height: 25.00±0.25mm |
Specimen base vertical travel range | 0.1mm to 18.00mm |
Specimen base vertical speed range | 5mm/min |
Control system | U70 control system |
Communication interface | RJ45 |
Software | Flexometer dedicated software |
Main unit dimension(W×D×H) | 68cm×96cm×125cm |
Weight (approx.) | Main unit: 450kg Control cabinet: 90kg |
Power | 1∮, AC 220V, 50HZ (or specify) |
* Specification and content are subjected to change without notice.