Capillary Rheometer CR-6000
Model | CR-6000-10 | CR-6000-25 | |
---|---|---|---|
Max. test capacity | 10kN | 25kN | |
Test speed | 0.0005-20 mm/sec | ||
Dynamic speed ratio | 1:40,000 | ||
Max. testing temp. | 400°C | ||
Temp. control | PID control,resolution 0.1°C,error <±O.5°C | ||
Barrel option | Single barrel | ||
Barrel dia. | 12 mm ,15 mm, 9.5 mm (optional) | ||
Barrel length | 200 mm (Acceptable 160mm ~ 290mm ordered) | ||
Test chamber | Electrical heating 、easy to change barrel | ||
Pressure transducer | Capacity | 1000 bar ,700 bar,1400 bar (optional) | 1400 bar ,2000 bar (optional) |
Accuracy | < 0.25% | ||
Material | Stainless steel; resistance to erosion, scrape, high temp. | ||
Capillary | Material | Tungsten carbide | |
Dimension | (1) 5/0.5-L= 5 mm , D = 0.5 mm ; (2) 10/1-L= 10 mm , D = 1 mm; (3) 20/1-L= 20 mm ,D= 1 mm; (4)30/1-L= 30 mm , D= 1 mm ; (5) 20/2-L= 20 mm , D= 2 mm; [Select any two of them.] | ||
Test mode | “Constant speed” and “Constant pressure” | ||
Software | CR-6000 Dedicated system | ||
Dimension (W×D×H) | 66×61×212 cm | ||
Power | 1∮,220V,50/60Hz,8A(Specified by user) | 1∮,220V,8A(Specified by user) | |
Weight | 250 kg | ||
Barrel cleaning device | Motorized cleaner |
* Specification and content are subjected to change without notice.