Moving Die Rheometer M-3000FAU
| Die configuration | Sealed die |
|---|---|
| Foam force range | 20 kN |
| Test mode | MDR |
| Temp. control | PID control |
| Temp. range | Ambient temp. to 200℃ |
| Temp. display resolution | 0.1℃ |
| Temp. control stability | ±0.1℃ |
| Temp. accuracy | ≤±0.3℃ |
| Temp. recovery time | ≤45 sec |
| Heating time | Ambient temp. to 190℃ < 6 min |
| Torque range | 200 dN-m |
| Torque display resolution | 0.001 dN-m |
| Torque unit | dN-m, kgf-cm, lbf-in |
| Foam unit | N, dN, kgf, lbf |
| Oscillation amplitude | ±0.5°【optional:±1.0° , ±2.0° , ±3.0°】 |
| Oscillation frequency | 1.67Hz±0.01Hz |
| Controller | U70 control system |
| Software | Evolution |
| Communication interface | RJ45 |
| Motor | Brushless DC motor |
| Compressed air | 3.5kg/c㎡(0.35MPa) (prepared by customer) |
| Dimension (W×D×H) | 70×85×130 cm |
| Power | 1∮ AC 220V 50/60Hz 2kW (or specify) |
* Specification and content are subjected to change without notice.



