Luggage Vibration & Impact Tester GT-7002-L2N
| Stroke | 150mm | |
|---|---|---|
| Speed | 5 to 20 cpm (adjustable) | |
| Maximum load | 30kg | |
| Spring constant | 17.54 N/mm, 8.5mm×4.2mm cross section, 165±5mm length, 44.5±0.5mm outer dia., 28±0.5mm inner dia., 17±0.5 total coils | |
| Counter | LCD display, 0 to 99,999,999 (adjustable) | |
| Dimension (approx.) | Main unit | 1350 × 950 × 2710mm |
| Cabinet | 450 × 400 × 1100 mm | |
| Power | 1∮ AC 220V 50HZ (or specify) | |
* Specification and content are subjected to change without notice.



