HDT/VICAT Tester HV-3000-P3C/P6C
| Test method | HDT | VICAT |
|---|---|---|
| Temp. range | Ambient temp. ~ 300℃ | |
| Heating rate | 2±0.2℃/ min | 50±5℃/hr |
| Test station | 6 ( or 3 please specify) | |
| Temp. control accuracy | ±0.5℃ | |
| Cooling system | Compressor cooling system | |
| Deflection measuring system | 0.001~2.500mm (LVDT) | |
| Span support | 64mm、100mm及101.6mm (optional) | |
| Stirrer | Included | |
| Control system | PC based control system | |
| Interior dimension(W×D×H) | 6 station: 750×300×180mm | |
| 3 station: 450×300×180mm | ||
| Outer dimension(W×D×H) | 6 station:1300×590×1380mm | |
| 3 station:1000×590×1380mm | ||
| Power | 1∮ AC 220V 50HZ (or specify) | |
* Specification and content are subjected to change without notice.



