HDT/VICAT Tester HV-3000-D3
| Operating system | HMI touchscreen + PLC |
|---|---|
| Test station | 3 |
| Deflection measuring sensor | Digital indicator |
| Deflection / penetration measuring range | 0 to 5 mm (resolution: 0.01 mm) |
| Temp. range | Ambient temp. 300.0℃ (PID control) |
| Heating rate | 2±0.2℃/min(HDT) / 50±5℃/h(VICAT) |
| Cooling method | Water piping |
| Test method | HDT and VICAT |
| Dimension (W×D×H) | 100×63×65 cm |
| Power | 1∮ AC 220V (or specify) |
* Specification and content are subjected to change without notice.



