Creep Tester GT-7049-DH4
Item | Specification |
---|---|
Capacity | 10kN |
Load Accuracy | ±0.5% |
Stroke | 0.001~30.000 mm |
Stroke Accuracy | 0.01mm(magnetic railings ruler) |
Preload Spee | 1.0mm/min |
Specimen Thickness | T=1.0~5.0mm |
Test Temperature | 0.0~-50.0℃ |
Temperature Accuracy | ±2.0℃ |
Temperature Uniformity | +/-1.0%(F.S) |
Control System | PLC control & HMI system |
Temperature Control | BTC control system / P.I.D and SSR |
Freezing System | Hermetic compressor, cascade system and eco-friendly refrigerant |
Cooling Method | Air cooling |
Heating System | Hot air circulating system |
Outer Surface | Staneless varnish |
Heat Preservation Material | Hard foam |
Observation Window | Vacuum insulated glass window (5 layers) with lighting |
Dimension (W×D×H) | 105×89×166cm |
Power | 1∮, 220V , 50/60Hz |
* Specification and content are subjected to change without notice.