Plastic Hydraulic Molding Press GT-7014-P
| Model | GT-7014-P10C | GT-7014-P30C | GT-7014-P50C | GT-7014-P100C |
|---|---|---|---|---|
| Capacity | 10 ton | 30 ton | 50 ton | 100 ton |
| Load minimum reading | 0.1 ton | |||
| Load deviation | ≦0.5 ton | |||
| Unit | ton、MPa、kg/cm2 | |||
| Temp. range | Ambient temp. ~300℃ | |||
| Temp. deviation | ≦100℃±1.0℃ ≦200℃±2.0℃ ≦300℃±3.0℃ |
|||
| Heating plate size | 300 mm × 300 mm | 400 mm × 400 mm | 300 mm × 300 mm | |
| Display | HMI touchscreen | |||
| Driving system | Hydraulic based | |||
| Diameter of piston | 100 mm | 200 mm | 300 mm | |
| Dimension(W×D×H) | 114×79×170 cm | 114×79×180 cm | ||
| Power | 3∮,4 wire,380V,50HZ (or specify) | |||
* Specification and content are subjected to change without notice.



