Technical Specification
| Measuring Modes | Quick Screening |
|---|---|
| Sensor Type | Evidential grade electrochemical fuel cell |
| Measuring Range | 0 to 220mg/100ml BAC |
| Operation Temperature | -5°C to +40°C |
| Operation Humidity | 20 to 98% RH |
| Test Records Storage | Up to 10,000 |
| Output Interface | USB port |
| Rechargeable Battery type | Lithium ion Battery |
| Display & Operation | TFT Color Display Simple & easy three buttons operation |
| Visual LED indicators | Three LED( RED, AMBER & GREEN) lights for visual indication for test result |
| Speaker | Speech Test Prompt |
| Water Resistance | IP54 |
| Impact Resistance | IK03 |
* Specification and content are subjected to change without notice.





