Technical Specification
Measuring Modes | Active, Passive & Screening |
Sensor Type | Evidential grade electrochemical fuel cell |
Measuring Range | 0 to 550mg/100ml BAC (other BAC / BrAC units also available) |
Accuracy | Conforms to international law enforcement requirement** |
Operation Temperature | -5°C to +40°C |
Operation Humidity | 20 to 98% RH |
Interface | USB port to PC download |
Rechargeable Battery Capacity | 7.4V 1100mAH Lithium ion Battery |
Batteries Life | Up to 2,000 tests per fully Charge |
Display & Operation | TFT Color Display Simple & easy three buttons operation |
Visual LED indicators | Three LED( RED, AMBER & GREEN) lights for visual indication for test result |
Audio Buzzer & Beeper | Emits beeping sound to indicate blowing |
Printer (Optional) | Cable & Wireless printer connection available. |
Water Resistance | IP54 |
Impact Resistance | IK03 |
* Specification and content are subjected to change without notice.