Vertical Water Vapour Permeability Tester GT-7005-EV
Temp. range | 20℃ ~100℃ |
---|---|
Temp. display resolution | 0.01℃ |
Temp. accuracy | ±1.0℃ |
Temp. fluctuation | ±0.3℃ |
Temp. uniformity | 1℃ |
Humidity range | 30~95%RH |
Humidity display resolution | 0.1%RH |
Humidity accuracy | ±3%RH |
Humidity uniformity | 3%RH |
Fan rotation speed | 1400±100 r/min |
Fan diameter | 224±1 mm |
Fan blade dimensions | (90±1)mm×(75±1)mm |
Fan blade angle | 相互傾斜 Inclined at 120° |
Test station | 6組 sets |
Disc rotation speed | 75±5 r/min |
Interior dimension(W×D×H) | 40×50×50 cm |
Dimension(W×D×H) | 100×105×145 cm |
Weight (approx.) | 310 kg |
Power | 1∮,AC 220V,50/60Hz (or specify) |
* Specification and content are subjected to change without notice.