Sound Level Meter TYPE 6236/6238
Type | TYPE 6236 | TYPE 6238 |
---|---|---|
Type approval number | TS201 | TF202 |
Name | Sound Level Meter | Precision Sound Level Meter |
Applicable Standards | JIS C1509-1:2017 ClassⅡ JIS C1516:2014 ClassⅡ IEC61672-1:2013 Class Ⅱ |
JIS C1509-1:2017 ClassⅠ JIS C1516:2014 ClassⅠ IEC61672-1:2013 Class Ⅰ |
Frequency Range | 20Hz~20kHz (Conforms with measurement law 20Hz~8kHz) | 10Hz~20kHz (Conforms with measurement law 20Hz~16kHz) |
Microphone Type | TYPE 7052NR:Stand-alone TYPE 7052 | TYPE 7146NR:Stand-alone TYPE 7146 |
(Sensitivity) | (-33dB:Stand-alone -31dB) | (-29dB:Stand-alone -27dB) |
Measurement Level | A:28~130dB C:37~130dB Z(FLAT):39~130dB C peak:55~141dB Z(FLAT)peak:60~141dB |
A:28~130dB C:37~130dB Z(FLAT):39~130dB C peak:55~141dB Z(FLAT)peak:60~141dB |
Self-noise level | The lower limit of the measurement range in dB lies 6dB higher than self-noise level. | The lower limit of the measurement range in dB lies 8dB higher than self-noise level. |
Level Range Control | 10dB 6step 20~80dB、20~90dB、20~100dB 20~110dB、30~120dB、40~130dB |
|
Linearity Range | 100dB | |
Time weighting | Fast、Slow、Impulse | |
Frequency weighting | A、C、Z(FLAT) | |
Measurement items | Sound pressure level(Lp) A-weighted sound pressure level(LA) C-weighted sound pressure level(LC) Equivalent continuous A-weighted sound pressure level(LAeq) Sound Exposure level(LAE) Maximum sound pressure level(LAmax) Minimum sound pressure level(LAmin) Percentile sound pressure level(5 freely selectable values、LAN) Peak Sound Pressure level(Lpeak) C- weighted Peak Sound Pressure level(LCpeak) Power average of maximum sound pressure level in a given interval(LAtm5) Impulse Sound pressure level(LAI) Impulse equivalent continuous sound pressure level(LAIeq) |
|
Measurement time | 1s/3s/5s/10s/1min/5min/10min/15min/30min/1h/8h/12h/24h Manual(Max. 199h59m59s) |
|
Sampling Time | 20.8μs(Leq、Lmax、Lmin)、100ms(LN) | |
Data clear Function | Pause, and a function that deletes preceding 3 or 5 sec. Memory start;Selectable Auto or Manual |
|
Timer function | A marker can be set to start and stop the measurement at any specified moments. | |
Display | Liquid crystal and Backlight(128×64 points) | |
Digital display | Display range:4digit display Display cycle:display Period: 1s |
|
Bar display | Display Period:0.1s | |
Warning | Over;+3dB from upper limited scale Under;-0.6dB from lower limited scale |
|
Battery display | Battery 5 steps display | |
Date | year/month/day/hour:minute:second | |
Pause | Normal pause function, as well as the function of canceling the data before pausing the measurement, are available. | |
Calibration signal | Electric calibration with internal oscillator (1kHz sine wave) | |
AC Output | φ2.5Jack Output:1Vrms(FS) Output impedance:600Ω Load impedance:more than 10kΩ |
|
DC Output | φ2.5Jack Output:2.5V(FS) 0.25V/10dB Output impedance:50Ω Load impedance:more than10kΩ |
|
RMS detection circuit | True RMS detection circuit(computing type) | |
Processing | Digital | |
Data Storage Functions | Sound pressure level or Processed values stored in built-in Memory or Memory card Manual Storage:Sound level, Calculation value, Memory time,Store the Sampling to Built-in memory or on Memory card, Auto Storage:Sampling interval 100ms, 200ms, Sound level,Leq etc. Processing Card :Storage of calculation results |
|
I/O | Direct output to printer, control and output data to computer Digital output of real-time noise waveform with USB interface | |
Comparator Output | Comparator Function with threshold level | |
Battery Type | Four 1.5V Alkaline cells IEC type LR6, Optional AC adapter | |
Battery life | Alkaline dry cell ; Approx.9hours when Switch on a back light ;Approx.1/3 | |
Operating temperature | Temperature:-10~50℃ Humidity:30%~90%RH(no condensation) |
|
Size | 86(W) x 285(H) x 46(D) | |
Weight | Less than Approx.450g(including Batteries) |
【1/1 and 1/3-octave Real-time Analysis Card】
Applicable Standards | JIS C 1514(IEC61260):classI |
---|---|
Measurement mode | Sound pressure level(Lp) Equivalent continuous sound pressure level(Leq) Sound exposure level(LE) Maximum sound pressure level(Lmax) (One of the measurement modes selected as above is displayed.) |
Frequency analysis band | 1/1-octave filter: 16Hz,31.5Hz,63Hz,125Hz,250 Hz,500Hz,1kHz,2kHz, 4kHz,8kHz,AP,OA 1/3-octave filter: 12.5Hz,16Hz,20Hz,25Hz,31.5Hz,40Hz,50Hz,63Hz,80Hz, 100Hz,125Hz,160Hz,200Hz,250Hz,315Hz,400Hz,500Hz, 630Hz,800Hz,1kHz,1.25kHz,1.6kHz,2kHz,2.5kHz,3.15kHz, 4kHz,5kHz,6.3kHz,8kHz,10kHz,12.5kHz,16kHz,AP,OA |
Level Range Control | 10dB 6step 10~80dB、20~90dB、30~100dB 40~110dB、50~120dB、60~130dB |
* Specification and content are subjected to change without notice.