Slip Resistance Tester GT-7012-BEA
“”””
| Capacity | Vertical direction: 1000 N Horizontal direction: 1000N |
|---|---|
| Load accuracy | Vertical direction: ±0.5% Horizontal direction: ±0.5% |
| Speed range | 100 mm/s to 500 mm/s (adjustable) |
| Standard speed | 300 mm/s±3 mm/s |
| Vertical force range | 300 N to 600 N (adjustable) |
| Standard vertical force | ≧ Size 250: 500N±25N |
| <Size 250: 400N±20N | |
| Vertical force loading system | Electronic proportional valve |
| Wedge shaped angle gauge | 7° |
| Controller | U70 control system |
| Communication interface | RJ45 |
| Software | 7012-BEA testing software |
| Motor | AC motor |
| Power | 1∮ AC 220V 50Hz 10.9A 2.4kw (or specify) |
* Specification and content are subjected to change without notice.



