Shoe Torsional and Longitudinal Stiffness Tester GT-7011-PAS
Torsional stiffness test | Capacity | 50N.m |
---|---|---|
Load minimum reading | 0.1N.M | |
Test angle | Max. angle: 10±0.5℃ | |
Timer minimum reading | 0.5 s | |
Longitudinal stiffness test | Test speed | 0.5±0.1 Hz |
Grip diameter | 6±0.05 mm | |
Flexing position | One-third of the total length of shoe | |
Capacity | 200 N | |
Max. flexing angle | 50±2° | |
Operating system | PC based dedicated software | |
Dimensions (approx.) (W×D×H) | 100×40×54 cm | |
Power | 1∮ 220V 50Hz 300W(or specify) |
* Specification and content are subjected to change without notice.