Roller Skates Impact Tester GT-7083-1
| Type | In-line A1 | In-line A2 | Two-line A1 | Two-line A2 | In-line B1 | In-line B2 | Two-line B1 | Two-line B2 | |
|---|---|---|---|---|---|---|---|---|---|
| Load | 16 kg | 13.33 kg | 14.69 kg | 12.8 kg | 15 kg | 14.69 kg | 16.46 kg | 16.46 kg | |
| Speed | (2.5±0.3)m/s | (4.5±0.4)m/s | (3.5±0.4)m/s | (3.75±0.4)m/s | (2.0±0.2)m/s | (3.5±0.4)m/s | (2.7±0.3)m/s | (2.7±0.3)m/s | |
| Dimension (W×D×H) | Main uni | 460 × 75 × 87 cm | |||||||
| Control cabinet | 37 × 37 × 117 cm | ||||||||
| Power | 1∮ , AC 220V, 50/60 HZ(Specified by user) | ||||||||
- remark:
In-line A1:Speed in-line roller skate (with actuator) In-line A2:Speed in-line roller skate (without actuator)
In-two A1:Speed in-two roller skate (with actuator) In-two A2:Speed in-two roller skate (without actuator)
In-line B1:Recreation in-line roller skate (with actuator) In-line B2: Recreation in-line roller skate (without actuator)
Two-line B1:Recreation two-line roller skate (with actuator) Two-line B2:Recreation two-line roller skate (without actuator)
* Specification and content are subjected to change without notice.



