Ozone Tester OZ-0500BC
| Temp. range | Ambient temp. +10℃~80℃ |
|---|---|
| Temp. accuracy | ±0.1℃ |
| Humidity range | 50%RH~80%RH (Note 1: Corresponding temp. range 23℃~40℃) (Note 2: Humidity control only available on request ) |
| Humidity accuracy | ±5%RH |
| Ozone concentration range | 25~1000pphm |
| Ozone concentration accuracy | ≤200pphm±6pphm ≤500pphm±15pphm ≤1000pphm±30pphm |
| Ozone fluctuation | ≤±4pphm |
| Interior dimension(W×D×H) | 50×50×60cm |
| Exterior dimension(W×D×H) | 135×80×185cm |
| Power | 1∮ AC 220V 50/60Hz 2.7kW (or specify) |
* Specification and content are subjected to change without notice.



