
GT-7100-MIBH
Melt Flow Indexer
This tester is used to measure the rate of estru-sion of molten resins through a die of specified langtbliameter under pescribed conditions of temperature,load and piston position in the cylinder for measuring the flow rates of polymer in produing process.
Temperature control | Room temp.~450 °C ,accuracy±0.1°C,PID control,include overheat protection |
Temp. display | HMI |
Load | 1000g , 1050g , 1200g , 2160g , 3800g , 5000g , 10000g , 12500g , 21600g Optional combination of weights |
Flow rate of applicable materials | 0.15~900g / 10min |
Printout | MFR , MVR , FRR (Optional) |
Auto cutoff device | Auto / manual selection , interval 0.1~999.9min |
Loading method | Preloading the weight and automatic force to the specified position |
Accessories |
|
Dimension (W×D×H) | 60×51 ×76 cm |
Weight (approx.) | 55 kg (exclude the weights) |
Power | 1∮,AC 220V,50 / 60Hz,5A (Specified by user) |